Property Attributes
- MLS#360456
- TypeSingle Family
- Listing Status Active
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodNwt Co 1st Add Roundup
- Zip59072
- Style
- Year Built1910
- Taxes$ 1098
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.133 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
SEE THE POTENTIAL! This home has so much character and potential. 3 bedrooms 2 bath, mudroom, large living room, newer windows, stainless steel appliances, with an open layout. The oversized 2 car garage is ready for your finishes. Main level primary bedroom with attached bath and walk in closet. This home is ready for you to make your memories in. Must see!!
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $220,000 |
| 8/23/2026 | 2$215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Hardboard,HardiPlank Type |
| Year Built | 1910 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Musselshell |
| Property Type | Residential |
| Subdivision Name | Nwt Co 1st Add Roundup |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-23T02:43:54.377-00:00 |
| City | Roundup |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (11) Roundup |
| Tax Annual Amount | 1098 |
| Property Condition | Resale |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360456 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Roundup |
| Legal Description | 1ST ADD ROUNDUP, S13, T08 N, R25 E, BLOCK 10, Lot 5 |
| High School | Roundup |
| Lot Size Square Feet | 5793 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1460 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Basement | Crawl Space |
Exterior Features
| Parking Features | Detached,Oversized |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.133 |
| Lot Features | Alley |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.