Property Attributes
- MLS#359245
- TypeSingle Family
- Listing Status Active
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodMcCleary First Add
- Zip59072
- Style
- Year Built1981
- Price$ 225,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4941
- Lot Size0.2893 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
6-Bedroom, 2-Bath 3294 Sq Ft MFG Home on a Full Finished Basement Located on 2 corner lots (12600 Sq. Foot.) The basement is as large open floor plan in excellent condition, 2 Car Garage/Shop, Storage Shed. The home is located on a quiet street, great neighbors. THIS PROPERTY HAS A LOT TO OFFER COME TAKE A LOOK.
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $169,900 |
| 7/20/2026 | 47$250,000 |
| 9/3/2026 | 10$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | None |
| Possession | Close Plus 60 to 90 Days |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Other |
| County | Musselshell |
| Property Type | Residential |
| Subdivision Name | McCleary First Add |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-22T20:07:11.247-00:00 |
| City | Roundup |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (11) Roundup |
| Property Condition | Resale |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359245 |
| Standard Status | Active |
| Property Sub Type Additional | Other |
| PostalCity | Roundup |
| Legal Description | McCleary First Add, SeL12, Tn:08N, Rg:25E, Blk:11, Lts:13-14 |
| AttributionContact | 406-670-8764 |
| High School | Roundup |
| Lot Size Square Feet | 12600 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Architectural Style | Manufactured Home |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3294 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 6 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 3 |
| Basement | Full |
| Laundry Features | Laundry Room |
Exterior Features
| Parking Features | Detached,Additional Parking |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2893 |
| Lot Features | Alley,Corner Lot |
| Exterior Amenities | Deck,Storage |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.