Property Attributes
- MLS#358408
- TypeSingle Family
- Listing Status Active
- CountyRosebud
- CityColstrip
- AreaForsyth - Colstrip - Rosebud
- NeighborhoodCOLSTRIP
- Zip59323
- Style
- Year Built1974
- Taxes$ 1002
- Price$ 305,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2360
- Lot Size0.2966 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Gain instant equity! Now priced below previously appraised value. Welcome to this spacious 5-bedroom, 3-bath home situated on a generous lot with plenty of room to spread out. Inside, you’ll find updated flooring, bright and inviting living spaces, and an abundance of natural light throughout. The versatile layout offers plenty of space for everyday living, entertaining, a home office, or guests. Outside, the expansive lot provides room to relax, play, garden, or create the outdoor space you’ve been envisioning. The roof was replaced in spring 2024, adding even more value to this move-in-ready home. Photos have been virtually enhanced. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Colstrip Elementary School | Colstrip Middle School | Colstrip High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $330,000 |
| 6/29/2026 | 3$320,000 |
| 8/28/2026 | 3$309,000 |
| 9/21/2026 | 1$305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Year Built | 1974 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Rosebud |
| Property Type | Residential |
| Subdivision Name | COLSTRIP |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-21T17:11:08.683-00:00 |
| City | Colstrip |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (22) Forsyth;Colstrip;Rosebud |
| Tax Annual Amount | 1002 |
| Property Condition | Resale |
| MLS Area Minor | 22 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/358408 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Colstrip |
| Legal Description | COLSTRIP, S34, T02 N, R41 E, BLOCK 006, Lot 009 |
| Directions | Get on I-90 E, Follow I-94 E to MT-39 S in Rosebud County. Take exit 87 from I-94 E, Follow MT-39 S to Sumac Ct in Colstrip |
| High School | Colstrip |
| Lot Size Square Feet | 12918 |
| Elementary School | Colstrip |
| Middle/Junior High School | Colstrip |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1180 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Basement | Full |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2966 |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.